
Intel Core Ultra 7 265KF Desktop Processor, 20 Cores & 20 Threads, 3.9 GHz LGA 1851, 36 MB Cache, 5.5 GHz Max Turbo Frequency, 192GB Max Memory Size | Tray
Intel Core Ultra 7 265KF Desktop Processor, 20 Cores & 20 Threads, 3.9 GHz LGA 1851, 36 MB Cache, 5.5 GHz Max Turbo Frequency, 192GB Max Memory Size | Tray
Original: $500.75
-70%$500.75
$150.22The Story
ā
20 Cores & 20 Threads ā
3.9 GHz P-Core Clock Speed ā
5.4 GHz Maximum Turbo Boost Frequency ā
LGA 1851 Socket ā
30MB Cache Memory ā
Dual-Channel DDR5-6400 Memory ā
Integrated NPU ā
Hybrid Core Architecture ā
Unlocked for Overclocking ā
Arrow Lake-S Architecture
- Intel Turbo Boost Technology allows the processor to run multiple programs simultaneously without slowing down the system
- 3.9 GHz frequency provides you with lightning-fast responsiveness for an amazing user experience
- 20 CPU cores significantly offer you to a lag-free experience, while you are working on your laptop or desktop
- 20 threads ensure highly threaded applications get more work done by completing tasks sooner
- Clear Video HD Technology improves video playback and delivers cleaner, sharper images with more natural, accurate and vivid colors.Ā
Ā
Ā SpecificationĀ
| Specification | Details |
|---|---|
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.5 GHz |
| IntelĀ® Turbo Boost Max Technology 3.0 Frequency | 5.5 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 3.9 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB IntelĀ® Smart Cache |
| Total L2 Cache | 36 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
| IntelĀ® Deep Learning Boost on CPU | Yes |
| AI Software Frameworks Supported | OpenVINOā¢, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Marketing Status | Launched |
| Launch Date | Q4'24 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Maximum Memory Speed | 6400 MHz |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Name | IntelĀ® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 2 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | DP2.1 UHBR20, HDMI 2.1 FRL 12GHz, eDP1.4b |
| Xe-cores | 4 |
| Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS), 8K @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP) | 8K @ 60Hz |
| Max Resolution (eDP) | 4K @ 60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| IntelĀ® Quick Sync Video | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x7D67 |
| IntelĀ® Deep Learning Boost on GPU | Yes |
| NPU Name | IntelĀ® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINOā¢, WindowsML, DirectML, ONNX RT, WebNN |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt⢠4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+2x4, 2x8+2x4, 1x8+4x4 |
| Max # of PCI Express Lanes | 24 |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2020A |
| Max Operating Temperature | 105°C |
| IntelĀ® Volume Management Device (VMD) | Yes |
| IntelĀ® Gaussian & Neural Accelerator | 3.5 |
| IntelĀ® Thread Director | Yes |
| IntelĀ® Speed Shift Technology | Yes |
| IntelĀ® Turbo Boost Max Technology 3.0 | Yes |
| IntelĀ® Turbo Boost Technology 2.0 | Yes |
| IntelĀ® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel vProĀ® Eligibility | Intel vProĀ® Enterprise, Intel vProĀ® Platform |
| IntelĀ® Threat Detection Technology (TDT) | Yes |
| IntelĀ® Active Management Technology (AMT) | Yes |
| IntelĀ® Standard Manageability (ISM) | Yes |
| IntelĀ® Remote Platform Erase (RPE) | Yes |
| IntelĀ® One-Click Recovery | Yes |
| IntelĀ® Hardware Shield Eligibility | Yes |
| IntelĀ® Control-Flow Enforcement Technology | Yes |
| IntelĀ® Total Memory Encryption - Multi Key | Yes |
| IntelĀ® AES New Instructions | Yes |
| Secure Key | Yes |
| IntelĀ® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| IntelĀ® OS Guard | Yes |
| IntelĀ® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| IntelĀ® Stable IT Platform Program (SIPP) | Yes |
| IntelĀ® Virtualization Technology with Redirect Protection | Yes |
| IntelĀ® Virtualization Technology (VT-x) | Yes |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) | Yes |
| IntelĀ® VT-x with Extended Page Tables (EPT) | Yes |
Ā
Ā
Ā

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
ā
20 Cores & 20 Threads ā
3.9 GHz P-Core Clock Speed ā
5.4 GHz Maximum Turbo Boost Frequency ā
LGA 1851 Socket ā
30MB Cache Memory ā
Dual-Channel DDR5-6400 Memory ā
Integrated NPU ā
Hybrid Core Architecture ā
Unlocked for Overclocking ā
Arrow Lake-S Architecture
- Intel Turbo Boost Technology allows the processor to run multiple programs simultaneously without slowing down the system
- 3.9 GHz frequency provides you with lightning-fast responsiveness for an amazing user experience
- 20 CPU cores significantly offer you to a lag-free experience, while you are working on your laptop or desktop
- 20 threads ensure highly threaded applications get more work done by completing tasks sooner
- Clear Video HD Technology improves video playback and delivers cleaner, sharper images with more natural, accurate and vivid colors.Ā
Ā
Ā SpecificationĀ
| Specification | Details |
|---|---|
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.5 GHz |
| IntelĀ® Turbo Boost Max Technology 3.0 Frequency | 5.5 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 3.9 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB IntelĀ® Smart Cache |
| Total L2 Cache | 36 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
| IntelĀ® Deep Learning Boost on CPU | Yes |
| AI Software Frameworks Supported | OpenVINOā¢, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Marketing Status | Launched |
| Launch Date | Q4'24 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Maximum Memory Speed | 6400 MHz |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Name | IntelĀ® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 2 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | DP2.1 UHBR20, HDMI 2.1 FRL 12GHz, eDP1.4b |
| Xe-cores | 4 |
| Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS), 8K @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP) | 8K @ 60Hz |
| Max Resolution (eDP) | 4K @ 60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| IntelĀ® Quick Sync Video | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x7D67 |
| IntelĀ® Deep Learning Boost on GPU | Yes |
| NPU Name | IntelĀ® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINOā¢, WindowsML, DirectML, ONNX RT, WebNN |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt⢠4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+2x4, 2x8+2x4, 1x8+4x4 |
| Max # of PCI Express Lanes | 24 |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2020A |
| Max Operating Temperature | 105°C |
| IntelĀ® Volume Management Device (VMD) | Yes |
| IntelĀ® Gaussian & Neural Accelerator | 3.5 |
| IntelĀ® Thread Director | Yes |
| IntelĀ® Speed Shift Technology | Yes |
| IntelĀ® Turbo Boost Max Technology 3.0 | Yes |
| IntelĀ® Turbo Boost Technology 2.0 | Yes |
| IntelĀ® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel vProĀ® Eligibility | Intel vProĀ® Enterprise, Intel vProĀ® Platform |
| IntelĀ® Threat Detection Technology (TDT) | Yes |
| IntelĀ® Active Management Technology (AMT) | Yes |
| IntelĀ® Standard Manageability (ISM) | Yes |
| IntelĀ® Remote Platform Erase (RPE) | Yes |
| IntelĀ® One-Click Recovery | Yes |
| IntelĀ® Hardware Shield Eligibility | Yes |
| IntelĀ® Control-Flow Enforcement Technology | Yes |
| IntelĀ® Total Memory Encryption - Multi Key | Yes |
| IntelĀ® AES New Instructions | Yes |
| Secure Key | Yes |
| IntelĀ® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| IntelĀ® OS Guard | Yes |
| IntelĀ® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| IntelĀ® Stable IT Platform Program (SIPP) | Yes |
| IntelĀ® Virtualization Technology with Redirect Protection | Yes |
| IntelĀ® Virtualization Technology (VT-x) | Yes |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) | Yes |
| IntelĀ® VT-x with Extended Page Tables (EPT) | Yes |
Ā
Ā
Ā






















