
Sapphire Pure AMD Radeon RX 9070 XT Gaming OC White Edition with 16GB GDDR6 Graphics Card, 3010 MHz Boost Clock, 256-bit, 4096 Stream Processors, 20 Gbps Memory Clock, HDMI 2xDP, AMD RDNA 4 Architecture, PCIE 5.0
Sapphire Pure AMD Radeon RX 9070 XT Gaming OC White Edition with 16GB GDDR6 Graphics Card, 3010 MHz Boost Clock, 256-bit, 4096 Stream Processors, 20 Gbps Memory Clock, HDMI 2xDP, AMD RDNA 4 Architecture, PCIE 5.0
The Story
Sapphire Pure AMD Radeon RX 9070 XT Gaming OC White Edition with 16GB GDDR6 Graphics Card, 3010 MHz Boost Clock, 256-bit, 4096 Stream Processors, 20 Gbps Memory Clock, HDMI 2xDP, AMD RDNA 4 Architecture, PCIE 5.0
Key Features
✅ Boost Clock: Up to 3010 MHz
✅ Game Clock: Up to 2460 MHz
✅ Memory: 16GB/256 bit DDR6. 20 Gbps Effective
✅ Stream Processors: 4096
✅ AMD RDNA™ 4 Architecture
✅Ray Accelerator: 64
| GPU | AMD Radeon™ RX 9070 XT Graphics Card AMD RDNA™ 4 Architecture |
| Engine Clock | Boost Clock: Up to 3010 MHz Game Clock: Up to 2460MHz |
| Stream Processors | 4096 |
| Compute Units | 64 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Infinity Cache | 64MB |
| Ray Accelerators | 64 |
| AI Accelerator | 128 |
| Memory Size/Bus | 16GB/256 bit GDDR6 |
| Memory Clock | 20 Gbps Effective |
| Displays | Maximum 4 Displays |
| Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
| Interface | PCI-Express 5.0 x16 |
| Output | 2x HDMI® 2x DisplayPort™ 2.1a |
| BIOS Support | UEFI |
| Game Index | 4K |
| Sapphire Features | Honeywell PTM7950 Thermal Interface Material (TIM) AeroCurve Fan Blade Free Flow FrameDefense Integrated Cooling Module Tri-X Cooling Technology High TG Copper PCB Optimized Composite Heatpipes Metal Backplate ARGB Sapphire Logo Two-Ball Bearing Fans Fuse Protection Intelligent Fan Control Precision Fan Control TriXX Supported Performance vs. Efficiency Quicksets Glow! TriXX Boost External RGB LED MB Synchronization |
| Accessories Bundled | L-Shape Support Bracket 3pin 5V ARGB Cable |
| AMD Features | AMD RDNA™ 4 Architecture 64 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) AMD HYPR-RX with AFMF 2 AMD FidelityFX™ Super Resolution 4 with AI Upscaling DisplayPort™ 2.1a AMD Radiance Display™ Engine AMD Fluid Motion Frames 2 technology AMD Radeon™ Anti-Lag 2 technology AV1 Encode/Decode AMD FidelityFX™ technologies Microsoft® DirectX® 12 Ultimate AMD Noise Suppression AMD Freesync™ technology 16 GB of GDDR6 on 256-bit Memory Bus AMD smart technologies AMD Software: Adrenalin Edition™ application |
| Cooler Type | Tri-X Cooling AeroCurve Fan Blade Free Flow Integrated Cooling Module High TG Copper PCB Optimized Composite Heatpipes Two-Ball Bearing |
| Form Factor | 3.2 slot, ATX Dimension: 320(L)X 120.25(W)X 61.6 (H)mm |
| Power Consumption | 317W Typical Board Power |
| OS | Linux®, Windows® 10, and Windows 11. 64-bit operating system required |
| System Requirement | Minimum 750 Watt Power Supply 2 x 8-pin Power Connector. PCI Express® based PC is required with one X16 lane graphics slot available on the motherboard. Minimum 8GB of system memory. 16GB recommended. |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Sapphire Pure AMD Radeon RX 9070 XT Gaming OC White Edition with 16GB GDDR6 Graphics Card, 3010 MHz Boost Clock, 256-bit, 4096 Stream Processors, 20 Gbps Memory Clock, HDMI 2xDP, AMD RDNA 4 Architecture, PCIE 5.0
Key Features
✅ Boost Clock: Up to 3010 MHz
✅ Game Clock: Up to 2460 MHz
✅ Memory: 16GB/256 bit DDR6. 20 Gbps Effective
✅ Stream Processors: 4096
✅ AMD RDNA™ 4 Architecture
✅Ray Accelerator: 64
| GPU | AMD Radeon™ RX 9070 XT Graphics Card AMD RDNA™ 4 Architecture |
| Engine Clock | Boost Clock: Up to 3010 MHz Game Clock: Up to 2460MHz |
| Stream Processors | 4096 |
| Compute Units | 64 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Infinity Cache | 64MB |
| Ray Accelerators | 64 |
| AI Accelerator | 128 |
| Memory Size/Bus | 16GB/256 bit GDDR6 |
| Memory Clock | 20 Gbps Effective |
| Displays | Maximum 4 Displays |
| Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
| Interface | PCI-Express 5.0 x16 |
| Output | 2x HDMI® 2x DisplayPort™ 2.1a |
| BIOS Support | UEFI |
| Game Index | 4K |
| Sapphire Features | Honeywell PTM7950 Thermal Interface Material (TIM) AeroCurve Fan Blade Free Flow FrameDefense Integrated Cooling Module Tri-X Cooling Technology High TG Copper PCB Optimized Composite Heatpipes Metal Backplate ARGB Sapphire Logo Two-Ball Bearing Fans Fuse Protection Intelligent Fan Control Precision Fan Control TriXX Supported Performance vs. Efficiency Quicksets Glow! TriXX Boost External RGB LED MB Synchronization |
| Accessories Bundled | L-Shape Support Bracket 3pin 5V ARGB Cable |
| AMD Features | AMD RDNA™ 4 Architecture 64 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) AMD HYPR-RX with AFMF 2 AMD FidelityFX™ Super Resolution 4 with AI Upscaling DisplayPort™ 2.1a AMD Radiance Display™ Engine AMD Fluid Motion Frames 2 technology AMD Radeon™ Anti-Lag 2 technology AV1 Encode/Decode AMD FidelityFX™ technologies Microsoft® DirectX® 12 Ultimate AMD Noise Suppression AMD Freesync™ technology 16 GB of GDDR6 on 256-bit Memory Bus AMD smart technologies AMD Software: Adrenalin Edition™ application |
| Cooler Type | Tri-X Cooling AeroCurve Fan Blade Free Flow Integrated Cooling Module High TG Copper PCB Optimized Composite Heatpipes Two-Ball Bearing |
| Form Factor | 3.2 slot, ATX Dimension: 320(L)X 120.25(W)X 61.6 (H)mm |
| Power Consumption | 317W Typical Board Power |
| OS | Linux®, Windows® 10, and Windows 11. 64-bit operating system required |
| System Requirement | Minimum 750 Watt Power Supply 2 x 8-pin Power Connector. PCI Express® based PC is required with one X16 lane graphics slot available on the motherboard. Minimum 8GB of system memory. 16GB recommended. |




















